![]() |
![]() |
|
Members Only The System The Codes Membership Info Member List Member News Contact Us Related Links Photo Page City / Town Public Safety Frequency & Info List 3B Communications
|
|
| MEMBERS LIST | |
| Bravo | Stephens | Brian | Multec Communications | |
| S100 | Swenson | Ralph | Barnstable Cty Sheriffs Dept | |
| 3 | Osswald | Jeffrey | Deputy Fire Chief - Onset Fire Department | |
| 5 | Delorey | Jack | Winchester Firefighter / MetroFire Field Comm Unit | |
| 8 | Coan | Steve | State Fire Marshal | |
| 13 | McIntosh | William | Cambridge Auxiliary Firefighter/ E.M.T. | |
| 15 | Stasio | Brian | Senior Technician / All Comm Technologies | |
| 18 | Marsh | Doug | Mass Highway - Onset Call Firefighter | |
| 19 | Mahon | Tina | R.N. Supervisor | |
| 20 | * | Mahon | John | Brockton EMA / MassNet |
| 26 | Mitchell | Charlie | District Chief Boston Fire Department | |
| 33 | Kittredge | Russell | Apollo Security - MIB | |
| 43 | Tognarelli | Mike | Director of Special Operations - DCR | |
| 44 | * | McDonald | Bruce | 3 B Communications LTD / MassNet |
| 52 | * | Hawker | Steve | 3 B Communications LTD / MassNet |
| 62 | Seamans | Bob | Exec. Assist. | |
| 68 | Donnolly | Ed | Deputy Chief Newbury Fire Department | |
| 75 | Whittemore | Scott | Sergeant Wellesley Police Dept. | |
| 77 | * | Carrico | Bruce | Ret. Firefighter |
| 90 | Ashbridge | Derek | Computer Technician | |
| 91 | Kovacev | Derek | Electrician | |
| 92 | Dunn | Bill | Criminal Justice Practitioner | |
| 93 | Hannon | John | Det. Sergeant Foxboro Police | |
| 101 | Bresse | Mike | Truck Driver | |
| 104 | Geyer | Peggy | Paralegal | |
| 105 | Sturgis | Peter | Manager of Telecommunications Westwood One | |
| 113 | Merat | Patrick | Administrator | |
| 117 | Doherty | Laura | Multec Communications | |
| 118 | Irr | Pat | Mass Info Paging System | |
| 128 | Kennedy | Keith | 3B Communications Ltd. | |
| 129 | Duff | Mark | Chief Of Department - Hingham Fire | |
| 137 | Nawoichick | Steve | Boston Firefighter | |
| 167 | Purcell | Jim | Captain Hanover Fire Dept. Ret./ Dir. H.E.M.A. | |
| 184 | Denning | Donnald | Engineer | |
| 201 | Emerson | Will | Insurance | |
| 202 | Emerson | Mary Lee | Nursing Home Admin | |
| 212 | Doherty | Gene | Chief of Department Revere Fire | |
| 238 | Wall | Bob | SmartRoutes Operations Center | |
| 259 | Tilton | Andy | Dir. Emergency Communications / Beverly Fire Dept | |
| 276 | Ferguson | Bill | Deputy Chief Rockland Fire Dept / EMT | |
| 286 | Nawoichick | Chris | U.S.M.C. | |
| 295 | * | Luongo | David | Stonehill College EMS |
| 297 | Gaulin | Robert | Chief Foxboro Fire Dept. ( Ret ) | |
| 300 | Caton | Jeff |
Barnstable County Sheriff Dept |
|
| 303 | Luciano | Chico | Field Technician | |
| 316 | LaBelle | Ken | Capt. Town Of Lincoln R.I. Fire/ Rescue | |
| 317 | Libin | Rich | Disaster Coordinator | |
| 345 | Wareham | Tim | President Fire Protection Co # 2 | |
| 350 | Basset | Scott | DEM Forest Warden Dist. #14 | |
| 371 | Baker | George | Chief Mashpee Fire Dept. | |
| 389 | Whiting | Ty | Wellfleet Fire Dept | |
| 401 | McDonald | Thomas | 3B Communications LTD. | |
| 413 | * | Wall | Sean | Traffic Operations Dispatcher |
| 428 | Smith | Susan | Medical Assistant | |
| 442 | Kronthaler | Ilse | Siemens | |
| 433 | Kittredge | Marie | Office Manager | |
| 445 | Burton | Ray | Sergeant Medfield Police Dept | |
| 461 | McDonough | Pat | Photographer | |
| 501 | * | Pappas | Fr. John | Chaplin Brookline Fire Dept. |
| 523 | Forsythe | Jim | Senior Dispatcher - M.S.P. Troop E | |
| 585 | Furlong | Rich | Firefighter/ E.M.T. Town Of Rockland | |
| 595 | Ziehler | Walter | Chief Newbury Fire Dept. | |
| 607 | Erickson | Scott | Manager - Ocean State Job Lot | |
| 666 | Fournier | Ed | Essex & Grovland PD | |
| 726 | Skulsky | David | G.M. - Perfection Fence/ Marshfield | |
| 766 | Fowler | Matt | Saugus Fire Department | |
| 770 | Laquidara | Chris | CEO - DC Rentals | |
| 773 | Marani | Jeff | Communications Manager / Paramedic | |
| 801 | Brunelle | Harold |
Chief Hyannis Fire Dept. |
|
| 806 | Reynolds | Joe | Service Manager | |
| 811 | Arena | Sal "Butch" |
Lt. Natick Fire Dept. |
|
| 822 | Kerstan | Stan | Jordan Hospital / Security | |
| 831 | Jackson | Joe | Angels Ambulance | |
| 888 | Kelley | David | Deputy Sheriff - retired | |
| 899 | * | Baldwin | Howie | Courier |
| 901 | Geyer | Greg |
N. E. Univ. - Operations |
|
| 915 | * | Gavaghan | Jim | Photographer |
| 920 | Connors | Matt | E.M.T. | |
| 934 | McKay | Scott | Truck Driver | |
| 976 | Svendbye | Mark | Maximum Emergency Services | |
| 2939 | Gad | Bob | Belmont Fire Department | |
| * | Control |
Operator |
||
|
List Updated As Of 7-09-08 |
||||
__________________________________________________________________
Home For Members The System The Codes Membership Information
Member List Member News Contact Us Related Links 3B Communications
© Copyright 2008 Massachusetts Notification Network. All Rights Reserved.
Designed and Hosted by Marani Web Design.